
| Item | cost |
|---|---|
| Breakfast Rolls | |
| Egg | 4.20 |
| Bacon | 4.95 |
| Sausage | 4.95 |
| Bacon & Egg | 5.40 |
| Sausage & Egg | 5.40 |
| Sausage & Bacon | 6.20 |
| Sausage, Bacon & Egg | 6.75 |
| Item | cost |
|---|---|
| Sandwiches | |
| Served with salad, crisps & coleslaw | |
| Ham | 6.80 |
| Cheese | 6.80 |
| Ham & Cheese | 7.20 |
| Cheese Savoury | 7.50 |
| Tuna Mayo | 7.50 |
| Chicken Mayo | 8.00 |
| Coronation Chicken | 8.00 |
| Extra coleslaw | 1.00 |
| See board for specials | |
| Item | cost |
|---|---|
| Hot Drinks | |
| Tea | 2.90 |
| Americano | 3.75 |
| Latte | 3.90 |
| Cappuccino | 3.90 |
| Flat White | 3.90 |
| Mocha | 4.10 |
| Hot Chocolate | 4.20 |
| + Cream & Marshmallow | 4.90 |
| Macchiato | 3.50 |
| Espresso | 3.00 |
| with Oat or Soya milk | 0.50 |
| Item | cost |
|---|---|
| Soft Drinks | |
| Cordial | 1.80 |
| Coke | 2.50 |
| Diet Coke | 2.30 |
| Fresh Orange | 3.00 |
| Apple Juice | 3.00 |
| Still Water | 1.75 |
| Ginger Beer | 3.50 |
| Fanta | 2.50 |
| Item | cost |
|---|---|
| Ice-cream & Smoothies | |
| Mango & pineapple smoothie | 4.50 |
| Tub ice-cream | 2.50 |
| Chocolate, Vanilla or Strawberry | |
| Item | cost |
|---|---|
| Freshly baked scones are available every day.
Also an assortment of cakes, individually priced. | |